| DEEP SEA CHARTERS, INC. | ||||
| PO BOX 1115, WESTPORT, WA. 98595 | ||||
| Reservations: 1-800-562-0151 | Main Line: 360-268-9300 | |||
| e-mail: deepseacharters@comcast.net | www.deepseacharters.biz | |||
| BOTTOM FISHING | ALL FISHING TRIPS | |||
| Bottom Fishing Seasons Opens: March 13, 2010 | Water and Coffee provided. Free fish bags for your catch. | |||
| Season runs Mid-March through Mid-October | Dress warm in layers, light raingear is a good idea. Please | |||
| Limit: 10 Rockfish, 2 Lingcod | wear non-skid shoes. Bring a lunch. Small coolers are | |||
| Trips depart at 7:00am sharp. Please be checked-in and | allowed on board. | |||
| on board by 6:30am. Bottom Fish trips are scheduled for | PLEASE TIP YOUR DECKHAND. | |||
| eight (8) hours unless limits are caught early. | Bagged Ice Available: | $1.50 | ||
| Fillet Fees: $6.00 per limit of Rockfish, $4.00 per Lingcod. | 2010 PRICING SCHEDULE | |||
| HALIBUT FISHING | Bottom Fishing |
$115.00 | ||
| Halibut Fishing Season Opens: Sunday, May 2, 2010 | Bottom Fishing weekends July/Aug |
$125.00 | ||
| Neah Bay Halibut season Opens: thursday, May 13th, 2010 | Bottom Fishing Six Man Boat |
$135.00 | ||
Halibut Fishing |
$230.00 | |||
| Limit: 1 fish halibut per angler | Halibut Fishing Six Man Boat |
$275.00 |
||
| Trips depart at 5:00am sharp. | Salmon Fishing Weekdays |
$115.00 | ||
| Please be checked in and on board by 4:30 AM. | Salmon Fishing Weekends |
$135.00 | ||
| Halibut trips are scheduled for eleven (11) hours | Salmon
Fishing Weekdays Six Man |
$170.00 | ||
| The captain will stop for Bottom Fishing on the return | Salmon or Bottom Fishing Weekends Six Man |
$185.00 | ||
| trip as long as time and ocean conditions permit. | Combo Big Boat |
$190.00 | ||
| SALMON FISHING | Combo Six Man Boat |
$275.00 | ||
June 12th thru June 30th, 7 days per week, 2 fish bag marked selective Kings |
Up River Salmon Six Man IN THE FALL ONLY |
$145.00 | ||
then |
Tuna Fishing:
1 daySix-Man |
$460.00 | ||
July 4th thru Sept 19th, 5 days per week, Sunday thru Thursday |
1 day | $460.00 | ||
| 2 fish bag 1 chinook and 1 coho or 2 coho, coho must be hatchery | 1-1/2 day | $550.00 |
||
| Trips depart at 6:00am sharp. Please be checked-in and on | 2-day, 1-1/2 day ltd, or 1 1/2 day Six-Man | $590.00 | ||
| board by 5:30am. Salmon trips are scheduled for eight (8) | See notes under tuna fishing for days of fishing!
|
|||
| hours unless limits are caught early. | LICENSES | |||
| Fillet Fees: Cleaned for free, filleting is $4.00 per fish | 1-Day Charter/Shellfish resident & Non resident | $10.00 | ||
| TUNA FISHING | DEPOSIT REQUIREMENTS PER PERSON | |||
| Tuna Fishing Trips Begin in August and run through end of September | Bottom Fishing and Weekday Salmon | $60.00 | ||
Trips options are 1, 1-½ and 2 days. Limits depend on size of |
Halibut/Deep Water and Weekend Salmon | 50 % down | ||
| Our 1 1/2 day trips are considered by some as 2-day trips | Bottom and Salmon w/Motel Package | $60.00 | ||
| Our 2-day trips are considered by some as 2-day extended trips. | Tuna Fishing | 50 % down | ||
| fish and boat capacity, but catches range from 5-20 fish per | CANCELLATION POLICY | |||
| person. 1 1/2 day and 2 day trips depart Westport in time to put on the tuna | Bottom and Salmon Fishing | 72 Hours | ||
| grounds before day break. Return times depend on distance traveled and | Halibut Fishing | total due in full 30 days | 30 Days | |
| ocean conditions. | Tuna Fishing | total due in full 60 days | 60 Days | |
| Fillet Fees: $4.00 per fish | *Prior to Trip Departure! | |||
| A salt-water fishing license IS required. | No Deposits refunded after the cancellation date. | |||
| MOTEL PACKAGES | Service Fee for all Credit Card returns is $10.00 or 5%. | |||
| Available for Bottom and Salmon Fishing (Call for more info) | SPRING WHALE WATCHING | |||
| Boats will return early if limits are caught. | Adults | $35.00 | ||
| Prices are subject to change at anytime! | Children (15 & Under) | $25.00 | ||
| DEEP SEA CHARTERS FLEET | ||||
| * TEQUILA TOO * SPINDRIFT * SLAMMER * SCOOTER * FORTUNA * PLAYBOY TOO * FURY * BLUE EYES * ULTIMATE * | ||||