| DEEP SEA CHARTERS, INC. | ||||
| PO BOX 1115, WESTPORT, WA. 98595 | ||||
| Reservations: 1-800-562-0151 | Main Line: 360-268-9300 | |||
| e-mail: deepseacharters@comcast.net | www.deepseacharters.biz | |||
| BOTTOM FISHING | ALL FISHING TRIPS | |||
| Bottom Fishing Seasons Opens: March 12,2011 | Water and Coffee provided. Free fish bags for your catch. | |||
| Season runs Mid-March through Mid-October | Dress warm in layers, light raingear is a good idea. Please | |||
| Limit: 10 Rockfish, 2 Lingcod | wear non-skid shoes. Bring a lunch. Small coolers are | |||
| Trips depart at 7:00am sharp. Please be checked-in and | allowed on board. | |||
| on board by 6:30am. Bottom Fish trips are scheduled for | PLEASE TIP YOUR DECKHAND. | |||
| eight (8) hours unless limits are caught early. | Bagged Ice Available: | $2.00 | ||
| Fillet Fees: $6.00 per limit of Rockfish, $4.00 per Lingcod. | 2011 PRICING SCHEDULE | |||
| HALIBUT FISHING | Big Boat:Salmon or Bottom
weekdays or Spr/Fall BF |
$120.00 | ||
| Westport Halibut Fishing Season Opens: Sunday, May 1, 2011 | Big Boat:Salmon or Bottom
Weekends |
$140.00 | ||
| Neah Bay Halibut season Opens: May 12th | Big Boat:Combo (rockfish/Salmon) |
$190.00 | ||
| Limit: 1 fish halibut per angler | Big Boat:Deep Water Ling |
$225.00 |
||
| Trips depart at 5:00am sharp. | Big Boat: Halibut Westport |
$230.00 | ||
| Please be checked in and on board by 4:30 AM. | Four Man Boat Private Party (Sachi only) Salmon |
$800.00 | ||
| Halibut trips are scheduled for eleven (11) hours | Six Man:Bottom Spring/Fall
Rate/non salmon days |
$140.00 | ||
| The captain will stop for Bottom Fishing on the return | Six Man:Salmon or Bottom
Weekdays |
$155.00 | ||
| trip as long as time and ocean conditions permit. | Six Man:Salmon or Bottom
Weekends |
$170.00 | ||
| LICENSES: 1-day Saltwater/shellfish, resident/non resident $12.00 | Six Man:Combo Rockfish/Salmon |
$255.00 | ||
| SALMON FISHING | Six Man: Halibut |
$280.00 | ||
2011 SEASON WILL BE ANNOUNCED MID-APRIL |
Six
Man: Up River Salmon (mid Sept) |
$145.00 | ||
Tuna Fishing |
||||
| Trips depart at 6:00am sharp. Please be checked-in and on | 1 1/2 Day | $550.00 | ||
| board by 5:30am. Salmon trips are scheduled for eight (8) | 2-day, 1-1/2 day ltd | $590.00 |
||
| hours unless limits are caught early. | 2- day six-man | $600.00 | ||
| Fillet Fees: Cleaned for free, filleting is $4.00 per fish | * Prices shown include
Rod ,Tackle, Bait and Tax |
|||
| TUNA FISHING | DEPOSIT REQUIREMENTS PER PERSON | |||
| Tuna Fishing Trips Begin in August and run through end of | Bottom Fishing and Salmon Fishing | $75.00 | ||
September. Trips options are 1, 1-½ and 2 days. ! 1/2 day and |
Motel Packages | $75.00 | ||
| 2 day trips depart Westport in time to put you on the tuna | Halibut, Deep Water, Tuna Trips | 100%dwn | ||
| grounds before day break. Return times depend on distance | Combo Trips | $100.00 | ||
| traveled and ocean conditions | ||||
| CANCELLATION POLICY | ||||
| Our 1 1/2 day trips are considered by some as 2-day trips | Bottom and Salmon Fishing | 72 Hrs | ||
| Our 2-day trips are considered by some as 2-day extended trips | Halibut Fishing | 30 Days | ||
| Trips return early if boat capacity is | Tuna Fishing | 60 Days | ||
| reached. | Fillet Fees: $4.00 per fish | *Prior to Trip Departure! | ||
A salt-water fishing license IS required. |
No Deposits refunded after the cancellation date. | |||
| MOTEL PACKAGES | Service Fee for all Credit Card returns is $10.00 or 5%. | |||
| Available for Bottom and Salmon Fishing (Call for more info) | SPRING WHALE WATCHING | |||
| Boats will return early if limits are caught. | Adults | $38.00 | ||
| Prices are subject to change at anytime! | Children (15 & Under) | $28.00 | ||
| DEEP SEA CHARTERS FLEET: | ||||
| * TEQUILA TOO * SPINDRIFT * SLAMMER * SCOOTER * FORTUNA * PLAYBOY TOO * FURY * BLUE EYES * ULTIMATE *SACHI* | ||||